Previous Edition
At 3i Financial, we offer new and existing clients previous editions of our newsletter. This is a great place to review our research.
| Title | Edition | Eng. | Ch. |
| Recovery?? | Q3-2009 | ||
| Monetary Inflation | Q2-2009 | ||
| Bear Rally | Q1-2009 | ||
| Gold climb again- 8 years in a row | Q4-2008 | ||
| Never to big to fail! | Q3-2008 | ||
| $140 Oil Who's to Blame? | Q2-2008 | ||
| Inflation- a Worldwide Problem | Q1-2008 | ||
| Recap for 2007 | Q4-2007 | ||
| Market Hilights | Q3-2007 | ||
| Market Hilights | Q2-2007 | ||
| Market Hilights | Q1-2007 |
